Product details
Positioning System PS400 - Remote-Controlled (115 V, 50/60 Hz)
The Remote Controlled Positioning System PS 400 enables fast, programmable and exactly reproducible positioning of components (e.g. sources or sensors) in experiments. Distance-dependent but also velocity-dependent physical quantities ca...
Product Overview
Examples:
| Distance-dependent, physical quantities: | |
| ● | Electric field – Coulomb’s law |
| ● | Magnetic field - Biot-Savart-law |
| ● | Light intensity |
| ● | Radioactive radiation intensity |
| Velocity-dependent, physical quantities: | |
| ● | Frictional force in liquid media |
| ● | Doppler effect |
Combinations of the step size and velocity are freely programmable and offer a high degree of flexibility with particularly simple operation.
In addition, frequently used step sizes with predefined velocities are assigned via buttons on the control unit and enable rapid and controlled approach to a position:
| Button | Step size | Velocity |
| „1“ | s = 1 mm | v = 1 mm/s |
| „5“ | s = 5 mm | v = 5 mm/s |
| „10“ | s = 10 mm | v = 10 mm/s |
| „50“ | s = 20 mm | v = 25 mm/s |
| „100” | s (standard) = 100 mm; programmable | v (standard) = 50 mm/s; programmable |
The position of the carriage can be read out digitally via the CMA interface. This means, the monitoring of a physical value, which is determined via a sensor, can be simultaneously monitored with the sensor position.
Required for computer-aided data processing:
| Variant 1: (PC/Tablet) | ||
| 1 x | 1021514 | Sensor Cable |
| 1 x | 1022284 | WiLab |
| 1 x | Software License Coach7 | |
| or | ||
| Variant 2: (Data-Logger VinciLab) | ||
| 1 x | 1021514 | Sensor Cable |
| 1 x | 1021477 | VinciLab |
| 1 x | Software License Coach7 |
Alternatively, the position of the carriage can be read out as output voltage VOut. Thus, software of other suppliers can acquire the position information by the usage of a suitable voltage sensor.
Technical data:
| Sliding rail: | |
| Weight: | approx. 2 kg |
| Moving distance: | 405 mm |
| Stand rod mount: | Ø = 10mm |
| Dimensions: | 580 x 120 x 50 mm3 |
| Control Unit PS400: | |
| Supply voltage: | 12 V AC |
| Output voltage VOut: | 0 V to ± 4,05 V |
| Dimensions: | 110 x 170 x 30 mm3 |
| Weight: | approx. 1 kg |
Scope of delivery:
| 1 | Sliding rail incl. connection cable |
| 1 | Control unit PS400 |
| 1 | Stand rod: Ø = 10 mm, length: 200 mm |
| 1 | Double clamp |
| 1 | Plug-in power supply 230 V (1001014) or 115 V (1009545) |
Often Paired With
Browse complementary items related to this product.
Similar Products
Explore comparable products from 3B Scientific.