550-02050 | Monitor by Laerdal- Includes hard case with side pouches and shoulder strap, iPad Pro (12.9") with power adapter, Instructor iPad (10.2”) with protection case and power adapter, 12-lead ECG cable (4+6), SpO2-sensor cable, EtCO2 cable, blood pressure cuff, and defibrillation pads cable. **MUST purchase TruMonitor or TruVent software listed below. |
TruMon-001 | TruMonitor 2-year Subscription 1 Instructor + 1 Student |
TruMon-002 | TruMonitor 2-year Subscription up to 16 users |
TruMon-003 | TruMonitor 2-year Subscription up to 50 users |
TruVent-001 | TruVent 2-year Subscription 1 Instructor + 1 Student |
TruVent-002 | TruVent 2-year Subscription up to 16 users |
TruVent-003 | TruVent 2-year Subscription up to 50 users |
550-04050 | Monitor by Laerdal (NO TABLETS INCLUDED). Includes hard case with side pouches and shoulder strap, 12-lead ECG cable (4+6), SpO2-sensor cable, EtCO2 cable, Blood pressure cuff, Defibrillation pads cable. **customer must supply two iPads: iPad Pro 12.9" to fit in case and instructor iPad can be any size. |
Monitor by Laerdal is an application-based simulated defibrillator, patient monitor, and ventilator. Fully integrated with our Bluetooth manikins, like Resusci Anne QCPR, this solution adds realism for Advanced Life Support training.
• Integrated with Bluetooth-compatible manikins
• Simulated patient monitor, defibrillator, ventilator
• Powered by TruMonitor and TruVent
• Monitor skins that represent real interfaces
• Real-time QCPR feedback
• Portable with easy setup
Includes:
- Hard case with side pouches and shoulder strap
- iPad Pro (12.9") with power adapter
- Instructor iPad (10.2”) with protection case and power adapter
- 12-lead ECG cable (4+6)
- SpO2-sensor cable
- EtCO2 cable
- Blood pressure cuff
- Defibrillation pads cable
- A subscription to TruMonitor and/or TruVent is required in addition to the Monitor by Laerdal hardware
Size and Weight
Monitor by Laerdal
H: 30.5 cm / 12.0 in
W: 15.0 cm / 5.9 in
L: 53.0 cm / 20.9 in
Weight: 3.8 kg / 8.5 lb