It consists of the following components:
| 1 | Force meter |
| 1 | Charge storage for HV power supplies, item-no. 1023416 |
| 2 | Load carriers, Ø 29 mm |
| 2 | Load carriers, Ø 33 mm |
| 2 | Load carriers, Ø 38 mm |
| 1 | Grounding bracelet |
| 1 | Storage case |
Technical data of the most important components:
| Force meter: | |
| Measuring range: | ± 10 g Corresponds to ± 10 mN between the load carriers |
| Resolution: | 1µN |
| Lever system: | 10:1 (agate point bearing) |
| Power supply: | 4 x AAA cells longlife |
| Dimensions: | 140 x 75 x 40 mm3 |
| Weight: | 180 g |
| Charge storage for HV power supplies: | |
| Capacity: | 820 pF |
| Maximum voltage: | 25 kV |
| Resistance: | 2 GΩ |
| Pair of load carriers: | |
| Surface: | coated with electrically conducting material |
| Dimension: |
Ø 29 mm, Ø 33 mm, Ø 38 mm |